Model | HS-CWB-125P |
Capacity | 125 Liter |
Bath Size In (WxDxH)mm | (W)500 x (D)500 x (H)500(mm) |
Chamber Size Out (WxDxH)mm | (W)1050 x (D)800 x (H)850(mm) (À̵¿½Ä ¹ÙÄû + ¶Ñ²± ¼ÕÀâÀÌ Æ÷ÇÔ) |
Heater Capacity | 3.5KW (1.5KW + 2KW), 1/2´Ü ½ºÀ§Ä¡ (220V) |
Temp | Range | »ó¿Â + 20¡É ~ 70¡É ( ¼öÁ¶¿ë·® ´ëºñ È÷ÅÍ¿ë·®ÀÌ ³·À½) |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Exterior (OUT) | Stainless Steel with Powder Coating (Grey) |
Internal (IN) | Stainless Steel SUS #304 |
Insulation | Stainless Steel |
Pump Capacity | Max. 30Liter/Min x 2SET ¼³Ä¡ (³»ºÎ¼øȯ¿ë ¹× ¿ÜºÎ¹è¼ö¿ë) |
¹ëºê | ÆßÇÁ ¹è¼ö¿ë: 15A SUS º¼¹ëºê ÄÁÆ®·Ñ¹Ú½º Èĸé ÇÏ´Ü ÀåÂø |
±Þ¼ö ¹ëºê: ¼öÁ¶ ÁÂÃø¸é »óºÎ¿¡ 15A SUS º¼¹ëºê ÀåÂø |
¹è¼ö ¹ëºê: ¼öÁ¶ ÁÂÃø¸é ÇϺο¡ 25A SUS º¼¹ëºê ÀåÂø |
Power | 220V, 20A »ç¿ëÀÚ Ãø¿¡¼ ¼³Ä¡Àå¼Ò¿¡ 3±¸ ¼ÒÄÏ »ê¾÷¿ë Äܼ¾Æ® ¼³Ä¡ |
¶Ñ²± | ¶Ñ²± ½Ç¸®ÄÜ ¹Úŷó¸® ¹× ÈÄ¸é °æĨ ¼î¹Ù¼³Ä¡ |
¹ÙÄû | ÈÄµå ¸¶½ºÅÍ(À̵¿½Ä ¹ÙÄû) ºÎÂø |
Safety | ¼öÀ§ ¼¾¼ ¹× °úÀü·ù ¼¾¼ ÀåÂø |