Capacity | ¾à 125 Liter |
Size | In (WxDxH) mm | (W)600 x (D)520 x (H)400mm (³Ã°¢ÄÚÀÏÆ÷ÇÔ) |
|
|
Out (WxDxH) mm | ¾à (W)950 x (D)600 x (H)1160mm, µ¹ÃâºÎ¹ÌÆ÷ÇÔ |
Heater Capacity | 18KW(6KW+12KW), ÈÄ·»ÁöÈ÷ÅÍ, 2´Ü½ºÀ§Ä¡ |
Temp. | Range | 5¡É to 96¡É(¹°²ú´ÂÁ¡) |
*ÁÖ»ç¿ë¿Âµµ : 30¡É ~ 50¡É |
ÀÌÁßÀÚÄÏÅÊÅ©(500~1000Liter)Àǿµµ¸¦À¯ÁöÇϱâÀ§Çع°À»¿ÜºÎ¼øÈ¯Çϴ¿뵵 |
Sensor | PT-100¥Ø |
Controller | Digital PID Controller |
Time | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Bath (In) | Stainless Steel SUS #304 |
Bath (Out) | Stainless Steel SUS #304 |
³Ãµ¿±â¿ë·® | 1 HP |
Refrigerator | Air Cooling Unit System ³Ã°¢È¿À²ÀÌ¶Ù¾î³Æ¼Å¸´½¿±³È¯±â»ç¿ë, ³»ºÎ½Ä¼º¿ì¼ö |
Safety Device | »ó/ÇϺμöÀ§¾Ë¶÷¼¾¼¹×°úÀü·ùÂ÷´Ü¼¾¼¼³Ä¡ |
ºñ»óÁ¤Áö¿ë½ºÀ§Ä¡¼³Ä¡ |
Pump Capacity | Max. 30Liter/Min X 2 SET (2´ëÀû¿ë) |
º¼¹ëºê | ±Þ¼ö 15A, ¹è¼ö 15A º¼¹ëºê ¼³Ä¡ |
* | ÄÁÆ®·Ñ·¯¹Ú½ºÈĸé³Ã°¢ÆÒ¼³Ä¡ |
¿ÜºÎ¿Âµµ¼¾¼¼³Ä¡, ¼±ÅÃÀû»ç¿ë°¡´É ¿ÜºÎ¿Âµµ¼¾¼¿ë¿ÂµµÈ®ÀÎ Display ¼³Ä¡ |
¹ÙÄû | Èĵ帶½ºÅÍ(À̵¿½Ä¹ÙÄû) ºÎÂø |
Power | 380V 3»ó 40A 4P(N¼±Æ÷ÇÔ) |