Tubes (ÄÚ´ÏÄ®/¶ó¿îµå)
Tips (ÇÇÆêÆÁ)Tapes (½ÇÇè¿ëÅ×ÀÌÇÁ·ù)Tape Dispensers (µð½ºÆæ¼­)Test Paper (PH ½ÃÇèÁö)Timer (ŸÀ̸Ó/½ºÅé¿öÄ¡)
Tissue Culture (Á¶Á÷¹è¾ç)Tongs (Áý±â·ù)Trays (Æ®·¹ÀÌ)Tubes (ÄÚ´ÏÄ®/¶ó¿îµå) Tubes (½ÃÇè°ü/¹ÙÀ̾Ë)
Tubes (Micro/PCR)Tubes (NMR)Tubings (½Ç¸®ÄÜ/ŸÀ̰ï/°í¹«)Tools (°ø±¸·ù)Tube (°¢Á¾)
±âŸ
HOME > Á¦Ç° »ó¼¼º¸±â
Round Bottom Polystyrene Tubes
Á¦Á¶»ç Falcon
¿ø»êÁö USA
ºÎ°¡¼¼ ºÎ°¡¼¼º°µµ
¹è¼Û·á 100,000¿ø ÀÌ»ó ±¸¸Å½Ã ¹è¼Û·á ¹«·á
½ºÅ©·¦Çϱâ


¼±Åà Code ¿É¼Ç¸í ±Ô°Ý ÆÇ¸Å´ÜÀ§ ÆÇ¸Å°¡ ¼ö·®
FA.352003 12x75mm, 5ml, snap cap FA.352003 CASE 201,410 ¿ø
FA.352058 12x75mm, 5ml, snap cap FA.352058 CASE 155,210 ¿ø
FA.352054 12x75mm, 5ml, snap cap FA.352054 CASE 351,230 ¿ø
FA.352052 12x75mm, 5ml, none cap FA.352052 CASE 182,490 ¿ø
FA.352008 12x75mm, 5ml, none cap (nonsterile) FA.352008 CASE 118,250 ¿ø
FA.352027 13x100mm, 8ml, screw cap FA.352027 CASE 430,980 ¿ø
FA.352001 17x100mm, 14ml, snap cap FA.352001 CASE 210,650 ¿ø
FA.352057 17x100mm, 14ml, snap cap FA.352057 CASE 180,620 ¿ø
FA.352037 16x125mm, 16ml, screw cap FA.352037 CASE 212,740 ¿ø
 
¡á ÀçÁú : Polystyrene
¡á 1400 RCF ratings
¡á Tube dimensions and volumes are approximate